2008-09 MWC Women's Basketball Leaders
|
SCORING## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.HAMPTON, Shamela-LV...... SR 7 51 0 36 138 19.7
2.WARBURTON, Morgan-UT..... SR 6 37 12 21 107 17.8
3.SVERRISDOTTIR, Helen-TC.. SO 10 57 16 41 171 17.1
4.WHIPPLE, Kalee-UT........ JR 6 33 11 24 101 16.8
5.BECK, Raimee-AF.......... SO 8 45 22 18 130 16.3
6.LAFLEUR, TK-TC........... JR 10 51 19 29 150 15.0
7.JOHNSON, Paris-SD........ SO 8 52 0 15 119 14.9
CULTRA, Brooke-AF........ SR 8 44 4 27 119 14.9
9.MORRIS, Jene-SD.......... JR 6 32 15 10 89 14.8
10.LANGFORD, Emma-WY........ FR 8 40 17 20 117 14.6
11.BEGGIN, Amy-NM........... JR 8 32 15 34 113 14.1
12.HARTILL, Angela-NM....... SR 8 37 5 25 104 13.0
13.HELMS, Erica-LV.......... SO 7 29 11 19 88 12.6
SLADE, Shawnee-BY........ SR 7 35 11 7 88 12.6
15.NIELSON, Mindy-BY........ SO 7 33 8 13 87 12.4
16.MCGUFFEY, Megan-WY....... SR 8 26 5 27 84 10.5
SCHEFFLER, Kristen-WY.... FR 8 28 25 3 84 10.5
18.RENTSCHLER, Rachel-TC.... SO 10 44 11 5 104 10.4
19.BEEMER, Kandy-CS......... SR 7 22 17 8 69 9.9
20.DAVIS, Quenese-SD........ JR 8 26 8 18 78 9.8
21.KING, Katie-UT........... SR 6 24 0 10 58 9.7
22.ADAMSON, Amanda-NM....... SR 8 24 2 27 77 9.6
23.HALBERG, Brittany-LV..... SR 7 19 12 14 64 9.1
24.MINOR, Britney-CS........ SR 7 19 0 25 63 9.0
25.SAWYER, Halie-UT......... JR 6 20 1 10 51 8.5
REBOUNDING## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.KREKE, Kim-AF............ SR 8 23 65 88 11.0
2.HAMPTON, Shamela-LV...... SR 7 23 45 68 9.7
3.WARBURTON, Morgan-UT..... SR 6 4 45 49 8.2
4.SMITH, Jamie-LV.......... FR 7 18 35 53 7.6
5.JOHNSON, Paris-SD........ SO 8 25 35 60 7.5
MCGUFFEY, Megan-WY....... SR 8 24 36 60 7.5
7.CORNELL, Juanise-CS...... JR 6 17 26 43 7.2
8.BECK, Raimee-AF.......... SO 8 19 38 57 7.1
9.KING, Katie-UT........... SR 6 16 26 42 7.0
10.CULTRA, Brooke-AF........ SR 8 25 28 53 6.6
11.UZOMAH, Amaka-CS......... SR 7 20 25 45 6.4
12.SAWYER, Halie-UT......... JR 6 15 23 38 6.3
FIELD GOAL PCT (Min. 3.0 made per game)## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.KING, Cassie-BY.......... SR 7 22 31 .710
2.KING, Katie-UT........... SR 6 24 40 .600
3.SVERRISDOTTIR, Helen-TC.. SO 10 57 106 .538
4.JOHNSON, Paris-SD........ SO 8 52 97 .536
5.RENTSCHLER, Rachel-TC.... SO 10 44 84 .524
6.HAMPTON, Shamela-LV...... SR 7 51 99 .515
7.DISSEN, Elisabeth-WY..... SR 8 27 55 .491
8.SAWYER, Halie-UT......... JR 6 20 41 .4883-POINT FG MADE## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.SCHEFFLER, Kristen-WY.... FR 8 25 3.13
2.BECK, Raimee-AF.......... SO 8 22 2.75
MINUTES PLAYED## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.WHIPPLE, Kalee-UT........ JR 6 218 36.33
2.BECK, Raimee-AF.......... SO 8 290 36.25
3.SAWYER, Halie-UT......... JR 6 216 36.00