SCORING## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Henderson , Shawn-NIC.... 8 61 17 29 168 21.0
2.Watkins, Jay-CSI......... 10 70 0 42 182 18.2
3.Montreal, Daequon-CSI.... 9 66 4 24 160 17.8
4.Wright, DJ-SLCC.......... 12 90 8 23 211 17.6
5.Parker, Renado-NIC....... 8 52 1 26 131 16.4
6.Hobson, Darington-CEU.... 11 71 9 29 180 16.4
7.Bendall, Nate-SLCC....... 12 61 0 48 170 14.2
8.Franklin, Stephen-CEU.... 10 53 2 31 139 13.9
9.Barrett, Jamelle-CSI..... 9 37 6 45 125 13.9
10.Brimley, Ryan-SNOW....... 9 34 30 17 115 12.8
REBOUNDING## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Montreal, Daequon-CSI.... 9 26 71 97 10.8
2.Hobson, Darington-CEU.... 11 20 86 106 9.6
3.Wright, DJ-SLCC.......... 12 20 94 114 9.5
4.Ndiaye, Aziz-CSI......... 10 30 56 86 8.6
5.Watkins, Jay-CSI......... 10 24 54 78 7.8
6.Michel, Guy-Marc-NIC..... 8 24 34 58 7.3
7.Bendall, Nate-SLCC....... 12 32 52 84 7.0
Evans, Cameron-SNOW...... 9 27 36 63 7.0
9.Pearson, Chandler-CEU.... 11 16 59 75 6.8
FIELD GOAL PCT (Min. 3.0 made per game)## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Parker, Renado-NIC....... 8 52 76 .684
2.Ndiaye, Aziz-CSI......... 10 36 54 .667
3.Michel, Guy-Marc-NIC..... 8 36 55 .655
4.Watkins, Jay-CSI......... 10 70 115 .609
5.Bendall, Nate-SLCC....... 12 61 104 .587
STEALS## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Lyles, Dathan-SLCC....... 12 29 2.42
2.Franklin, Stephen-CEU.... 10 19 1.90
3.Odum, Charles-CSI........ 10 17 1.70
4.Barrett, Jamelle-CSI..... 9 15 1.67
5.Henderson , Shawn-NIC.... 8 12 1.50
6.Bendall, Nate-SLCC....... 12 17 1.42
3-POINT FG PCT (Min. 1.0 made per game)## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Robinson, Drew-SLCC...... 12 15 30 .500
2.Lyles, Dathan-SLCC....... 12 17 36 .472
3.Jones, Melvin-NIC........ 8 13 28 .464
4.Brimley, Ryan-SNOW....... 9 30 66 .455
5.Pearson, Chandler-CEU.... 11 17 39 .436
3-POINT FG MADE## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Brimley, Ryan-SNOW....... 9 30 3.33
2.Henderson , Shawn-NIC.... 8 17 2.13
3.Jones, Melvin-NIC........ 8 13 1.63
4.Pearson, Chandler-CEU.... 11 17 1.55
OFFENSIVE REBOUNDS## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Ndiaye, Aziz-CSI......... 10 30 3.00
Evans, Cameron-SNOW...... 9 27 3.00
Michel, Guy-Marc-NIC..... 8 24 3.00
4.Montreal, Daequon-CSI.... 9 26 2.89
5.Bendall, Nate-SLCC....... 12 32 2.67
6.Rex, Jordan-SNOW......... 9 23 2.56
MINUTES PLAYED## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Watkins, Jay-CSI......... 10 325 32.50
2.Montreal, Daequon-CSI.... 9 253 28.11
3.Lyles, Dathan-SLCC....... 12 332 27.67
4.Barrett, Jamelle-CSI..... 9 239 26.56
5.Shoff, Rick-SLCC......... 12 303 25.25
6.Evans, Cameron-SNOW...... 9 213 23.67
7.Magnusson, Logan-SLCC.... 12 283 23.58
8.Wright, DJ-SLCC.......... 12 282 23.50
9.Robinson, Drew-SLCC...... 12 281 23.42
10.Bendall, Nate-SLCC....... 12 270 22.50
11.Odum, Charles-CSI........ 10 212 21.20
12.Ndiaye, Aziz-CSI......... 10 211 21.10
13.Wood, Jordan-SNOW........ 9 187 20.78
14.Patterson, Rory-SNOW..... 9 181 20.11
15.Brimley, Ryan-SNOW....... 9 180 20.00