SCORING## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Wright, DJ-SLCC.......... 32 237 26 87 587 18.3
2.Henderson, Shawn-NIC..... 31 206 56 85 553 17.8
3.Watkins, Jay-CSI......... 30 182 10 108 482 16.1
4.Montreal, Daequon-CSI.... 28 171 18 85 445 15.9
5.Hobson, Darington-CEU.... 29 161 31 87 440 15.2
6.Parker, Renado-NIC....... 31 173 2 107 455 14.7
7.Franklin, Stephen-CEU.... 31 153 11 112 429 13.8
8.Bendall, Nate-SLCC....... 32 159 0 120 438 13.7
9.Jones, Melvin-NIC........ 31 142 79 45 408 13.2
10.Brimley, Ryan-SNOW....... 29 114 91 54 373 12.9
REBOUNDING## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Wright, DJ-SLCC.......... 32 71 234 305 9.5
2.Montreal, Daequon-CSI.... 28 72 178 250 8.9
3.Hobson, Darington-CEU.... 29 44 208 252 8.7
4.Ndiaye, Aziz-CSI......... 31 94 152 246 7.9
5.Watkins, Jay-CSI......... 30 77 150 227 7.6
6.Michel, Guy-Marc-NIC..... 31 87 121 208 6.7
7.Parker, Renado-NIC....... 31 73 130 203 6.5
8.Bendall, Nate-SLCC....... 32 72 135 207 6.5
9.Evans, Cameron-SNOW...... 29 80 104 184 6.3
10.Franklin, Stephen-CEU.... 31 68 120 188 6.1
11.Magnusson, Logan-SLCC.... 29 59 102 161 5.6
12.Pearson, Chandler-CEU.... 32 39 128 167 5.2
FIELD GOAL PCT (Min. 3.0 made per game)## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Watkins, Jay-CSI......... 30 182 300 .607
2.Parker, Renado-NIC....... 31 173 291 .595
3.Thomas, Phillip-CEU...... 32 106 190 .558
4.Ndiaye, Aziz-CSI......... 31 109 196 .556
5.Wright, DJ-SLCC.......... 32 237 437 .542
6.Bendall, Nate-SLCC....... 32 159 294 .541
3-POINT FG PCT (Min. 1.0 made per game)## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.England, Aaron-CEU....... 32 48 94 .511
2.Jones, Melvin-NIC........ 31 79 164 .482
3.Stevens, Taylor-NIC...... 31 34 76 .447
4.Lao, Donnie-SNOW......... 29 31 75 .413
5.Brimley, Ryan-SNOW....... 29 91 225 .404
6.Henderson, Shawn-NIC..... 31 56 141 .397
7.Haynes, Melvin-SNOW...... 29 41 107 .383
8.Tatum,T-CNCC............. 11 11 29 .379
9.Pearson, Chandler-CEU.... 32 45 120 .375
3-POINT FG MADE## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Brimley, Ryan-SNOW....... 29 91 3.14
2.Jones, Melvin-NIC........ 31 79 2.55
3.Henderson, Shawn-NIC..... 31 56 1.81
4.England, Aaron-CEU....... 32 48 1.50
5.Haynes, Melvin-SNOW...... 29 41 1.41
6.Pearson, Chandler-CEU.... 32 45 1.41
MINUTES PLAYED## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Watkins, Jay-CSI......... 30 990 33.00
2.Lyles, Dathan-SLCC....... 32 934 29.19
3.Montreal, Daequon-CSI.... 28 802 28.64
4.Barrett, Jamelle-CSI..... 29 786 27.10
5.Magnusson, Logan-SLCC.... 29 779 26.86
6.Wright, DJ-SLCC.......... 32 859 26.84
7.Brimley, Ryan-SNOW....... 29 749 25.83
8.Shoff, Rick-SLCC......... 32 816 25.50
9.Lao, Donnie-SNOW......... 29 730 25.17
10.Evans, Cameron-SNOW...... 29 716 24.69