Salt Lake Metro Hooptalk

By Coach Dave Hammer

SCENIC WEST CONFERENCE Women's Basketball Overall Statistical Leaders (Final)

Print the article

This entry was posted on 4/27/2009 6:29 AM and is filed under Girls Basketball News.

SWAC logo

SCORING
## Player-Team               Cl  G   FG  3FG   FT  Pts Avg/G
------------------------------------------------------------
1.Lucet, Soana-CSI.........    30  249   17  118  633  21.1
2.Samms, Shauneice-CSI.....    29  170    6   95  441  15.2
3.Brady, Nicole-SLCC.......    31  158    8  133  457  14.7
4.Workman, Markie-CNCC.....    13   62    5   60  189  14.5
5.Robison, Kaylie-CEU......    31  161    0   85  407  13.1
6.Nenbee, Torle-SNOW.......    27  142    1   56  341  12.6
7.Wimett, Lindsay-NIC......    31  145   46   34  370  11.9
8.Pringle-Buchanan, La-CSI.    29  118   39   70  345  11.9
9.Begay, Carmelita-CNCC....    11   37   25   28  127  11.5
10.Cheever, Bianca-NIC......    31  121   50   43  335  10.8
11.Gibson, Kia-NIC..........    31  128    6   50  312  10.1
12.Sparkman, Kelsey-SLCC....    32  111    1   94  317   9.9

REBOUNDING
## Player-Team               Cl  G  OFF  DEF  TOT Avg/G
-------------------------------------------------------
1.Robison, Kaylie-CEU......    31  164  158  322  10.4
2.Workman, Markie-CNCC.....    13   45   65  110   8.5
3.Lucet, Soana-CSI.........    30  118  128  246   8.2
4.Samms, Shauneice-CSI.....    29  101  133  234   8.1
5.Brady, Nicole-SLCC.......    31   84  155  239   7.7
6.Cheever, Bianca-NIC......    31   76  144  220   7.1
7.Sparkman, Kelsey-SLCC....    32   82  133  215   6.7
8.Nenbee, Torle-SNOW.......    27   69  112  181   6.7
9.Pringle-Buchanan, La-CSI.    29   66  118  184   6.3
10.Day, Kasey-CEU...........    29   65   75  140   4.8
11.Jensen, Amie-SLCC........    32   37  113  150   4.7

FIELD GOAL PCT (Min. 3.0 made per game)

## Player-Team               Cl  G    FG   FGA   Pct
----------------------------------------------------
1.Gibson, Kia-NIC..........    31   128   206  .621
2.Nenbee, Torle-SNOW.......    27   142   242  .587
3.Samms, Shauneice-CSI.....    29   170   300  .567
4.Sparkman, Kelsey-SLCC....    32   111   199  .558
5.Robison, Kaylie-CEU......    31   161   306  .526
6.Hodgkiss, Linsey-SNOW....    23    77   152  .507
7.Brady, Nicole-SLCC.......    31   158   320  .494

ASSISTS
## Player-Team               Cl  G Assists  Avg/G
-------------------------------------------------
1.Holloway, Martina-CSI....    27     256   9.48
2.Alon, Livant-CEU.........    31     128   4.13
3.Cheever, Bianca-NIC......    31     115   3.71
4.Burgess, Dayna-SLCC......    31     102   3.29

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team               Cl  G   FTM   FTA   Pct
----------------------------------------------------
1.Gilliam-Hicks, Marqu-SLCC    32    84   107  .785
2.Pringle-Buchanan, La-CSI.    29    70    91  .769
3.Hymas, Cami-SNOW.........    27    72    94  .766
4.Brady, Nicole-SLCC.......    31   133   175  .760
5.Parkinson, Amy-SNOW......    26    53    70  .757
6.Lucet, Soana-CSI.........    30   118   157  .752
7.Samms, Shauneice-CSI.....    29    95   131  .725
8.Begay, Carmelita-CNCC....    11    28    39  .718
9.Sparkman, Kelsey-SLCC....    32    94   134  .701
10.Nenbee, Torle-SNOW.......    27    56    81  .691

STEALS
## Player-Team               Cl  G Steals  Avg/G
------------------------------------------------
1.Pringle-Buchanan, La-CSI.    29    112   3.86
2.Holloway, Martina-CSI....    27     86   3.19
3.Cheever, Bianca-NIC......    31     79   2.55
4.Alon, Livant-CEU.........    31     70   2.26
5.Burgess, Dayna-SLCC......    31     58   1.87
6.Gilliam-Hicks, Marqu-SLCC    32     56   1.75
7.Nichols, Natalie-NIC.....    26     44   1.69
8.Workman, Markie-CNCC.....    13     21   1.62
9.Robison, Kaylie-CEU......    31     48   1.55
10.Sparkman, Kelsey-SLCC....    32     49   1.53

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team               Cl  G   3FG   FGA   Pct
----------------------------------------------------
1.Cheever, Bianca-NIC......    31    50   121  .413
2.Nielsen, Shaylee-SNOW....    28    45   110  .409
3.Wimett, Lindsay-NIC......    31    46   116  .397
4.Holloway, Martina-CSI....    27    56   146  .384
5.Burgess, Dayna-SLCC......    31    34    95  .358

3-POINT FG MADE
## Player-Team               Cl  G  3FG  Avg/G
----------------------------------------------
1.Begay, Carmelita-CNCC....    11   25   2.27
2.Holloway, Martina-CSI....    27   56   2.07
3.Cheever, Bianca-NIC......    31   50   1.61
4.Nielsen, Shaylee-SNOW....    28   45   1.61
5.Wimett, Lindsay-NIC......    31   46   1.48
6.Pringle-Buchanan, La-CSI.    29   39   1.34
7.Stark, Lindsey-NIC.......    31   37   1.19
8.Siqueiros, Veronica-CEU..    30   34   1.13
9.Strong, Amber-CEU........    31   35   1.13
10.Burgess, Dayna-SLCC......    31   34   1.10
11.Lunt, Allie-SLCC.........    32   30   0.94

BLOCKED SHOTS
## Player-Team               Cl  G Blocks  Avg/G
------------------------------------------------
1.Samms, Shauneice-CSI.....    29    101   3.48
2.Robison, Kaylie-CEU......    31     46   1.48
3.Parkinson, Amy-SNOW......    26     25   0.96
4.Weitzeil, Amy-SNOW.......    28     19   0.68
5.Gibson, Kia-NIC..........    31     19   0.61
6.Lucet, Soana-CSI.........    30     18   0.60
7.Burgess, Dayna-SLCC......    31     16   0.52
8.Brady, Nicole-SLCC.......    31     15   0.48

ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team               Cl  G Asst   Avg Turn   Avg  Ratio
---------------------------------------------------------------
1.Holloway, Martina-CSI....    27  256   9.5  121   4.5   2.12
2.Cheever, Bianca-NIC......    31  115   3.7   92   3.0   1.25
3.Alon, Livant-CEU.........    31  128   4.1  119   3.8   1.08
4.Burgess, Dayna-SLCC......    31  102   3.3  103   3.3   0.99

OFFENSIVE REBOUNDS
## Player-Team               Cl  G  No.  Avg/G
----------------------------------------------
1.Robison, Kaylie-CEU......    31  164   5.29
2.Lucet, Soana-CSI.........    30  118   3.93
3.Samms, Shauneice-CSI.....    29  101   3.48
4.Workman, Markie-CNCC.....    13   45   3.46
5.Brady, Nicole-SLCC.......    31   84   2.71
6.Sparkman, Kelsey-SLCC....    32   82   2.56
7.Nenbee, Torle-SNOW.......    27   69   2.56

MINUTES PLAYED
## Player-Team               Cl  G Minutes  Avg/G
-------------------------------------------------
1.Workman, Markie-CNCC.....    13     405  31.15
2.Holloway, Martina-CSI....    27     838  31.04
3.Samelson, Kelsey-CNCC....    13     384  29.54
4.Sparkman, Kelsey-SLCC....    32     941  29.41
5.Gilliam-Hicks, Marqu-SLCC    32     908  28.38
6.Samms, Shauneice-CSI.....    29     810  27.93
7.Burgess, Dayna-SLCC......    31     860  27.74
8.Lucet, Soana-CSI.........    30     797  26.57
9.Brady, Nicole-SLCC.......    31     761  24.55
 

What did you think of this article?




Trackbacks
Trackback specific URL for this entry
  • Trackbacks are closed for this post.
Comments
    • No comments exist for this post.
Leave a comment

Comments are closed.